
|
|
| Position | Date | Time | Venue | ||
|---|---|---|---|---|---|
| Start Line | 10/18/2026 | 06:00 AM - 11:00 AM | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Tribute Sign Distribution | 10/18/2026 | 5:30am - 7:30am | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Packet Pickup Race Day | 10/18/2026 | 5:30am - 08:00 AM | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Run Aid Station #1 | 10/18/2026 | 07:00 AM - 11:00 AM | W Cesar Chavez St & B.R. Reynolds Dr | Sign Up | |
| Run Aid Station #2 | 10/18/2026 | 07:00 AM - 11:00 AM | Roundabout on Riverside Dr. | Sign Up | |
| Run Course Pointers | 10/18/2026 | 06:50 AM - 10:30 AM | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Yellow Zone Floater | 10/18/2026 | 08:00 AM - 12:00 PM | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Mission Area | 10/18/2026 | 06:00 AM - 11:00 AM | Vic Mathias Shores (Auditorium Shores) | Sign Up | |
| Sponsor Area | 10/18/2026 | 06:00 AM - 11:00 AM | Vic Mathias Shores (Auditorium Shores) | Sign Up |
The Livestrong Challenge is the signature fundraising event for the Livestrong charity. Both running and cycling courses end at the beautiful Vic Mathias Shores, the only ride that still starts and ends in Downtown Austin!
We hope you'll join us on Sunday, October 18th in the heart of Downtown Austin for the Annual Livestrong Challenge event!