




|
|
Position | Date | Time | Venue | ||
---|---|---|---|---|---|
Packet Pickup: Wednesday | 12/06/2023 | 11:00 AM - 02:00PM | Marathon Kids HQ | Sign Up | |
Packet Pickup: Thursday | 12/07/2023 | 11:00 AM - 02:00PM | Marathon Kids HQ | Sign Up | |
Packet Pickup: Race Day | 12/10/2023 | 06:00 AM - 07:30 AM | Travis County Expo Center | Sign Up | |
Start/Finish Line: Set up Support | 12/10/2023 | 06:00 AM - 08:00 AM | Travis County Expo Center | Sign Up | |
Start/Finish Line: Tear down Support | 12/10/2023 | 12:00 PM - 02:00 PM | Travis County Expo Center | Sign Up | |
Finish Line: Water Station Support 1st | 12/10/2023 | 08:00 AM - 10:00 AM | Travis County Expo Center | Sign Up | |
Finish Line: Water Station Support 2nd | 12/10/2023 | 10:00 AM - 12:00 PM | Travis County Expo Center | Sign Up | |
Finish Line: Medals | 12/10/2023 | 09:30 AM - 01:00 PM | Travis County Expo Center | Sign Up | |
Course: Water Stop #1 | 12/10/2023 | 07:10 AM - 10:30 AM | Course: Mile 2 (Decker Ln./Mayview Dr.) | Sign Up | |
Course: Water Stop #2 | 12/10/2023 | 07:30 AM - 10:30 AM | Course: Mile 4 (Decker Ln. / Lindell Ln.) | Sign Up | |
Course: Water Stop #3 | 12/10/2023 | 07:30 AM - 10:30 AM | Course: Mile 6 (Blue Bluff Rd.) | Sign Up | |
Course: Water Stop #4 | 12/10/2023 | 07:50 AM - 10:50 AM | Course: Mile 8-9 (FM 973) | Sign Up | |
Course: Water Stop #5 | 12/10/2023 | 08:00 AM - 11:00 AM | Course: Mile 10 (Top of the Hill) | Sign Up | |
Course: Water Stop #6 | 12/10/2023 | 08:10 AM - 11:30 AM | Course: Mile 11-12 (Decker Lake Ln.) | Sign Up | |
Expo Center: Distance Challenge Tent Support - shift 1 | 12/10/2023 | 06:00 AM - 08:00 AM | Travis County Expo Center | Sign Up | |
Expo Center: Distance Challenge Tent Support - shift 2 | 12/10/2023 | 10:00 AM - 12:00 PM | Travis County Expo Center | Sign Up | |
Expo Center: ARC Tent Support - shift 1 | 12/10/2023 | 06:00 AM - 08:00 AM | Travis County Expo Center | Sign Up | |
Expo Center: ARC Tent Support - shift 2 | 12/10/2023 | 10:00 AM - 12:00 PM | Travis County Expo Center | Sign Up | |
Expo Center: Volunteer Check-in | 12/10/2023 | 05:30 AM - 09:00 AM | Travis County Expo Center | Sign Up | |
Start/Finish Line: Kids Race Support | 12/10/2023 | 08:00 AM - 09:00 AM | Travis County Expo Center | Sign Up | |
Course: Bike Leads | 12/10/2023 | 07:30 AM - 10:30 AM | Travis County Expo Center | Sign Up | |
Expo Center: Awards Ceremony Support | 12/10/2023 | 11:00 AM - 12:00 PM | Travis County Expo Center | Sign Up |
Are you ready to lace up your running shoes and make a difference? The highly anticipated 45th Annual Decker Challenge Half Marathon is just around the corner, and we're thrilled to invite you to be a part of this incredible event. Presented by Austin Runners Club and benefiting Marathon Kids, this iconic race promises an unforgettable experience for both seasoned runners and newcomers alike.
Event Details:
Date: Sunday, December 10th, 2023
Time: 5:30 AM - 2:00 PM
Location: Travis County Expo, 7311 Decker Ln, Austin, TX 78724
Why Volunteer?
Volunteering at the Decker Challenge Half Marathon is not just about witnessing an incredible feat of human endurance, it's about being part of a community-driven initiative that supports health, wellness, and youth empowerment. As a volunteer, you'll play a vital role in ensuring the race runs smoothly, cheering on participants, and helping create an unforgettable atmosphere of camaraderie and achievement.
What's In It for You?
How to Get Involved?
Ready to take the first step? Join us in making the 45th Annual Decker Challenge Half Marathon a success. Sign up as a volunteer and secure your spot in this remarkable event. Together, we can create memories, inspire greatness, and contribute to a healthier future.
Note: All event details and benefits are subject to change. Please refer to the official event website for the most up-to-date information.