




|
|
Position | Date | Time | Venue | ||
---|---|---|---|---|---|
Packet Pickup: Race Day | 10/22/2023 | 06:30 AM - 08:00 AM | Start/Finish Line on Ernest Robles | Sign Up | |
Registration Coordinator | 10/22/2023 | 06:00 AM - 09:00 AM | Start/Finish Line | Sign Up | |
Start/Finish Line Coordinator | 10/22/2023 | 06:30 AM - 10:30 AM | Start/Finish Line | Sign Up | |
Distance Challenge Coordinator | 10/22/2023 | 06:30 AM - 10:30 AM | Start/Finish Line: Distance Challenge Tent | Sign Up | |
Finish Line: Distance Challenge Tent Support | 10/22/2023 | 06:30 AM - 09:30 AM | Finish Line on Ernest Robles | Sign Up | |
Start/Finish Line Support | 10/22/2023 | 07:30 AM - 09:30 AM | Finish Line on Ernest Robles | Sign Up | |
Finish Line: Tear Down | 10/22/2023 | 09:30 AM - 11:00 AM | Finish Line on Ernest Robles | Sign Up | |
Course: Water/Aid Station Support | 10/22/2023 | 06:30 AM - 09:30 AM | Sunset Valley City Hall / Jones St water stop Park | Sign Up | |
Course: Bike Leads (5K/10K) | 10/22/2023 | 07:30 AM - 09:00 AM | Finish Line on Ernest Robles | Sign Up | |
Course: Bike Lead (Kids Race) | 10/22/2023 | 07:30 AM - 09:00 AM | Finish Line on Ernest Robles | Sign Up | |
Course: 5K/10K Pointers | 10/22/2023 | 07:30 AM - 09:30 AM | On Course | Sign Up | |
Course: Water Stop Captain | 10/22/2023 | 06:30 AM - 10:30 AM | On Course / Sunset Valley City Hall | Sign Up | |
Distance Challenge tent: bag check manager | 10/22/2023 | 07:00 AM - 11:00 AM | Start/Finish Line: Distance Challenge Tent | Sign Up | |
Distance Challenge tent: food and beverage management and tent tear down | 10/22/2023 | 07:00 AM - 10:30 AM | Start/Finish Line: Distance Challenge Tent | Sign Up | |
Distance Challenge tent: participant check-in and tent setup | 10/22/2023 | 06:30 AM - 10:30 AM | Start/Finish Line: Distance Challenge Tent | Sign Up |
Our 46th edition of Austin’s oldest 5K is returning to the fall racing calendar, along with its competitive 10K, which will be part of the 2023-2024 Distance Challenge.
Daisy will still be a family-friendly event, so bring your family and friends. A Kid's Mile will be available as well! After the races, we will have a finisher’s party for the whole family and an awards ceremony to celebrate your accomplishments.
About Marathon Kids
Today’s generation of children has a shorter life expectancy than their parents. Only 1 in 5 children receive the recommended amount of physical activity daily, leading to health problems, poor behavior, and low self-esteem.
Marathon Kids is on a mission to change that. Introducing children to running at a young age makes them more likely to develop positive associations with physical activity, see themselves as capable and strong, improve their confidence, and remain active for life! Running is more than just fun — it is a catalyst for change!
The Daisy Dash 10K is included as the second race in the Austin Distance Challenge. If you are participating in the Distance Challenge, please make sure to sign up for the 10K option!
Our Hosts
Thank you to the Mayor, the City Council, and the entire city of Sunset Valley for being amazingly gracious hosts for our event. We hope to make this a long-term partnership to help promote your beautiful city!
Race Day Timeline:
Sunday, October 22, 2022
5K and 10K races start at 8 a.m.
The kids' race starts at 8:15 a.m.
Awards begin at 9:30 a.m.